Customs - Tariff Book
Notes
1.
This Chapter does not cover forage products of heading 12.14.
2.
In headings 07.09, 07.10, 07.11 and 07.12, the word "vegetables" includes edible mushrooms, truffles, olives, capers, marrows, pumpkins, aubergines, sweet corn (ZEA MAYS VAR. SACCHARATA), fruits of the genus CAPSICUM or of the genus PIMENTA, fennel, parsley, chervil, tarragon, cress and sweet marjoram (MARJORANA HORTENSIS or ORIGANUM MAJORANA).
3.
Heading 07.12 covers all dried vegetables of the kinds falling in headings 07.01 to 07.11, excluding the following:
(a)
dried leguminous vegetables, shelled (heading 07.13);
(b)
sweet corn in the forms specified in headings 11.02 to 11.04;
(c)
flour, meal, powder, flakes, granules and pellets of potatoes (heading 11.05);
(d)
flour, meal and powder of dried leguminous vegetables of heading 07.13 (heading 11.06).
4.
However, dried or crushed or ground fruits of the genus CAPSICUM or of the genus PIMENTA are excluded from this Chapter (heading 09.04).
5.
Heading 07.11 applies to vegetables which have been treated solely to ensure their provisional preservation during transport or storage prior to use (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), provided they remain unsuitable for immediate consumption in that state.
| Heading | Description | General |
|---|---|---|
| 07.01 | Potatoes, fresh or chilled: | |
| 0701.10 | Seed | 0,44c/kg |
| 0701.90 | Other | 0,44c/kg |
| 0702.00 | Tomatoes, fresh or chilled | 15% |
| 07.03 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled: | |
| 0703.10 | Onions and shallots | 15% |
| 0703.20 | Garlic | 325c/kg with a maximum of 37% |
| 0703.90 | Leeks and other alliaceous vegetables | 15% |
| 07.04 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled: | |
| 0704.10 | Cauliflowers and broccoli | free |
| 0704.20 | Brussels sprouts | free |
| 0704.90 | Other | free |
| 07.05 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled: | |
| 0705.1 | Lettuce: | |
| 0705.11 | Cabbage lettuce (head lettuce) | free |
| 0705.19 | Other | free |
| 0705.2 | Chicory: | |
| 0705.21 | Witloof chicory (Cichorium intybus var. foliosum) | free |
| 0705.29 | Other | free |
| 07.06 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled: | |
| 0706.10 | Carrots and turnips | free |
| 0706.90 | Other | free |
| 0707.00 | Cucumbers and gherkins, fresh or chilled | 15% |
| 07.08 | Leguminous vegetables, shelled or unshelled, fresh or chilled: | |
| 0708.10 | Peas (Pisum sativum) | 15% |
| 0708.20 | Beans (Vigna spp., Phaseolus spp.) | free |
| 0708.90 | Other leguminous vegetables | free |
| 07.09 | Other vegetables, fresh or chilled: | |
| 0709.20 | Asparagus | 15% |
| 0709.30 | Aubergines (egg-plants) | free |
| 0709.40 | Celery other than celeriac | free |
| 0709.5 | Mushrooms and truffles: | |
| 0709.51 | Mushrooms of the genus Agaricus | 15% |
| 0709.52 | Mushrooms of the genus Boletus | 15% |
| 0709.53 | Mushrooms of the genus Cantharellus | 15% |
| 0709.54 | Shiitake (Lentinus edodes) | 15% |
| 0709.55 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 15% |
| 0709.56 | Truffles (Tuber spp.) | free |
| 0709.59 | Other: | |
| 0709.59.10 | Truffles | free |
| 0709.59.90 | Other | 15% |
| 0709.60 | Fruits of the genus CAPSICUM or of the genus PIMENTA | 15% |
| 0709.70 | Spinach, New Zealand spinach and orache spinach (garden spinach) | free |
| 0709.9 | Other: | |
| 0709.91 | Globe artichokes | free |
| 0709.92 | Olives | 15% |
| 0709.93 | Pumpkins, squash and gourds (Cucurbita spp.) | 15% |
| 0709.99 | Other | 15% |
| 07.10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: | |
| 0710.10 | Potatoes | 30% |
| 0710.2 | Leguminous vegetables, shelled or unshelled: | |
| 0710.21 | Peas (Pisum sativum) | 10% |
| 0710.22 | Beans (Vigna spp., Phaseolus spp.) | 10% |
| 0710.29 | Other | 24% |
| 0710.30 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 20% |
| 0710.40 | Sweet corn | 10% |
| 0710.80 | Other vegetables: | |
| 0710.80.10 | Truffles | free |
| 0710.80.90 | Other | 10% |
| 0710.90 | Mixtures of vegetables | 10% |
| 07.11 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption: | |
| 0711.20 | Olives | 25% |
| 0711.40 | Cucumbers and gherkins | 20% |
| 0711.5 | Mushrooms and truffles: | |
| 0711.51 | Mushrooms of the genus Agaricus | 20% |
| 0711.59 | Other | 20% |
| 0711.90 | Other vegetables; mixtures of vegetables: | |
| 0711.90.10 | Shallots and leeks | 20% |
| 0711.90.20 | Capers | 20% |
| 0711.90.30 | Fruits of the genus PIMENTA | free |
| 0711.90.90 | Other | 20% |
| 07.12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared: | |
| 0712.20 | Onions | 20% |
| 0712.3 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: | |
| 0712.31 | Mushrooms of the genus Agaricus | 20% |
| 0712.32 | Wood ears (Auricularia spp.) | 20% |
| 0712.33 | Jelly fungi (Tremella spp.) | 20% |
| 0712.34 | Shiitake (Lentinus edodes) | 20% |
| 0712.39 | Other | 20% |
| 0712.90 | Other vegetables; mixtures of vegetables: | |
| 0712.90.15 | Culinary herbs | 4c/kg |
| 0712.90.90 | Other | 20% |
| 07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split: | |
| 0713.10 | Peas (Pisum sativum): | |
| 0713.10.10 | Seeds for sowing | 15% |
| 0713.10.20 | Other, green peas, whole | 15% |
| 0713.10.25 | Green peas, skinned or split | 30% |
| 0713.10.90 | Other | free |
| 0713.20 | Chickpeas (garbanzos): | |
| 0713.20.10 | Seeds for sowing | free |
| 0713.20.90 | Other | free |
| 0713.3 | Beans (Vigna spp., Phaseolus spp.): | |
| 0713.31 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek: | |
| 0713.31.10 | Seeds for sowing | 15% |
| 0713.31.90 | Other | 15% |
| 0713.32 | Small red (Adzuki) beans (Phaselous or Vigna angularis): | |
| 0713.32.10 | Seeds for sowing | 10% |
| 0713.32.90 | Other | 10% |
| 0713.33 | Kidney beans, including white pea beans (Phaseolus vulgaris): | |
| 0713.33.10 | Seeds for sowing | 10% |
| 0713.33.90 | Other | 10% |
| 0713.34 | Bambara beans (Vigna subterranea or Voandzeia subterranea): | |
| 0713.34.10 | Seeds for sowing | 10% |
| 0713.34.90 | Other | 10% |
| 0713.35 | Cow peas (Vigna unguiculata): | |
| 0713.35.10 | Seeds for sowing | 10% |
| 0713.35.90 | Other | 10% |
| 0713.39 | Other: | |
| 0713.39.10 | Seeds for sowing | 10% |
| 0713.39.90 | Other | 10% |
| 0713.40 | Lentils: | |
| 0713.40.10 | Seeds for sowing | free |
| 0713.40.90 | Other | free |
| 0713.50 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor): | |
| 0713.50.10 | Seeds for sowing | 15% |
| 0713.50.90 | Other | 15% |
| 0713.60 | Pigeon peas (Cajanus cajan): | |
| 0713.60.10 | Seeds for sowing | 15% |
| 0713.60.20 | Whole (excluding seeds for sowing) | 15% |
| 0713.60.30 | Skinned or split | 24% |
| 0713.90 | Other: | |
| 0713.90.01 | Seeds for sowing | 15% |
| 0713.90.10 | Whole (excluding seeds for sowing) | 15% |
| 0713.90.20 | Skinned or split | 24% |
| 07.14 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith: | |
| 0714.10 | Manioc (cassava): | |
| 0714.10.10 | Frozen | 5% |
| 0714.10.20 | Fresh or chilled | free |
| 0714.10.90 | Other | free |
| 0714.20 | Sweet potatoes: | |
| 0714.20.10 | Frozen | 5% |
| 0714.20.20 | Fresh or chilled | free |
| 0714.20.90 | Other | free |
| 0714.30 | Yams (Dioscorea spp.): | |
| 0714.30.10 | Frozen | 5% |
| 0714.30.20 | Fresh or chilled | free |
| 0714.30.90 | Other | free |
| 0714.40 | Taro (Colocasia spp.): | |
| 0714.40.10 | Frozen | 5% |
| 0714.40.20 | Fresh or chilled | free |
| 0714.40.90 | Other | free |
| 0714.50 | Yautia (Xanthosoma spp.): | |
| 0714.50.10 | Frozen | 5% |
| 0714.50.20 | Fresh or chilled | free |
| 0714.50.90 | Other | free |
| 0714.90 | Other: | |
| 0714.90.10 | Frozen | 5% |
| 0714.90.20 | Fresh or chilled | free |
| 0714.90.90 | Other | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.

